Women’s Foursomes Championship
Posted on: 27 September
The final round of the 2024 women’s foursomes championship was contested this week with Shanaiah Fernando and Charlotte Fraser combining for a second round 74 for a 162 total and a 7 shot win over Rebecca Thomas and Birgit Yandle on 169.
Final Scores Foursomes Championship
Gross Results | |||||||
Name | Rnd 1 | Rnd 2 | Total | ||||
Shanaiah FERNANDO / Charlotte FRASER | 88 | 74 | 162 | ||||
Rebecca THOMAS / Birgit YANDLE | 83 | 86 | 169 | ||||
Vivien CADD / Megan ROTHWELL-JONES | 86 | 91 | 177 | ||||
Anne GIBBON / Karan SMITH | 93 | 99 | 192 | ||||
Andree LEIGH / Leanne VASSALLO | 98 | 95 | 193 | ||||
Thanh CHAU / Meg THORLEY | 94 | 100 | 194 | ||||
Milenka KALCIC / Kerri APPLETON | 97 | 101 | 198 | ||||
Kellie BAKER / Sharon MUSTAC | 98 | 105 | 203 | ||||
Chloe SKELTON / Annie SAM | 106 | 111 | 217 | ||||
Cathy TOWNSEND / Elaine FITT | 104 | 116 | 220 | ||||
Bernice PICKERING / Jing HU | 117 | 120 | 237 | ||||
Andrea WALTER / Fiona FOX | 119 | 123 | 242 | ||||
Margaret DAWSON / Fay HOCKING | 127 | 117 | 244 | ||||
Simone ANDREWS / Donna LAI | 128 | 121 | 249 | ||||
Lisa STREETER / Kate HOCKING | 129 | 121 | 250 | ||||
Kate FLOYD / Dianne SIMMONS | 129 | 134 | 263 |
Scrollable
The winners of the net trophy were Rebecca Thomas and Birgit Yandle with a net score of 143.
Net Results | ||||||||
Name | Rnd 1 | Rnd 2 | Total | H/cap | ||||
Rebecca THOMAS / Birgit YANDLE | 70 | 73 | 143 | 13 | ||||
Shanaiah FERNANDO / Charlotte FRASER | 84 | 70 | 154 | 4 | ||||
Milenka KALCIC / Kerri APPLETON | 76 | 80 | 156 | 21 | ||||
Andree LEIGH / Leanne VASSALLO | 80 | 77 | 157 | 18 | ||||
Anne GIBBON / Karan SMITH | 76 | 82 | 158 | 17 | ||||
Cathy TOWNSEND / Elaine FITT | 73 | 85 | 158 | 31 | ||||
Kellie BAKER / Sharon MUSTAC | 76 | 83 | 159 | 22 | ||||
Vivien CADD / Megan ROTHWELL-JONES | 78 | 83 | 161 | 8 | ||||
Chloe SKELTON / Annie SAM | 79 | 84 | 163 | 27 | ||||
Thanh CHAU / Meg THORLEY | 79 | 85 | 164 | 15 | ||||
Tori SAM / Mel FOSTER | 79 | 87 | 166 | 6 | ||||
Bernice PICKERING / Jing HU | 83 | 86 | 169 | 34 | ||||
Simone ANDREWS / Donna LAI | 89 | 82 | 171 | 39 | ||||
Andrea WALTER / Fiona FOX | 87 | 91 | 178 | 32 | ||||
Margaret DAWSON / Fay HOCKING | 95 | 85 | 180 | 32 | ||||
Lisa STREETER / Kate HOCKING | 95 | 87 | 182 | 34 | ||||
Kate FLOYD / Dianne SIMMONS | 91 | 96 | 187 | 38 |
Scrollable